
| Items |
12402 Reclaimer Assembly, 300 cfm, complete, w/ exhauster List Price QUOTE
|
12403 Reclaimer Assembly, 300 cfm, less exhauster assembly List Price QUOTE
|
12400 Reclaimer Assembly, 600 cfm, complete, w/ exhauster List Price QUOTE
|
12401 Reclaimer assembly, 600 cfm, - less exhauster assembly List Price QUOTE
|
12308 Motor, exhauster - 300 cfm, 1/2 HP, 115/230, 1-PH List Price $615.00
|
|||||
| Drawing Reference No. | N/A | N/A | N/A | N/A | N/A 1 | |||||
| Rate of Flow | N/A 300 cfm | N/A 300 cfm | N/A 600 cfm | N/A 600 cfm | N/A 300 cfm | |||||
| Horse Power | N/A | N/A | N/A | N/A | N/A 1/2 | |||||
| Voltage Input | N/A | N/A | N/A | N/A | N/A 115/230 V | |||||
| Product Line | N/A Zero BNP Sand Blast Cabinets | |||||||||
| Component Specification | N/A Reclaimer | |||||||||
| Size | N/A | |||||||||
| ID | N/A | |||||||||
| Used for | N/A | |||||||||
| Part | N/A Reclaimer Assembly | N/A Reclaimer Assembly | N/A Reclaimer Assembly | N/A Reclaimer Assembly |
N/A
![]() Motor, exhauster |
|||||
|
|
||||||||||