
| Material | N/A Metallic Abrasives | 
| Mesh Size | N/A 50-80 | 
| Hardness | N/A 7.5 | 
| Specific Gravity | N/A 7.6 to7.8 | 
| Configuration1 | N/A Spherical / Angular | 
| Free Silica | N/A None | 
| Free Iron | N/A 95% to 100% | 
| Toxicity | N/A None | 
| Contamination | N/A Moderate to heavy | 
| Color | N/A Grey | 
| Applications | N/A Cleaning Cleaning Speed Finishing Heavy Cleaning High Intensity Peening Light to Medium Peening Metal Removal Paint Removal Rust Removal | 
| Surface Finish | N/A Matte/coarse | 
| Packaging | N/A 50 lb. bag | 
| Overweight Package Surcharge | N/A Overweight Packages 50+ lbs. ($24.00) | 
