
| Stock No. | Item Name | Drawing Reference No. | Part | List Price | 
|---|---|---|---|---|
| 02396 | N/A Ball Valve with Handle, 1" NPT | N/A 1 | N/A												Ball Valve with Handle<!--a--> | $90.00 | 
| 02397 | N/A Ball Valve with Handle, 1 1/4" | N/A 1 | N/A												Ball Valve with Handle<!--a--> | $103.00 | 
| 22531 | N/A Handle, 1" ball valve | N/A 2 | N/A												Handle<!--a--> | $20.50 | 
| 22532 | N/A Handle, 1 1/4" ball valve | N/A 2 | N/A												Handle<!--a--> | $21.00 | 
| 03699 | N/A Pop-Up Valve, 4" with External Sleeve | N/A 3 | N/A												Pop-Up Valve<!--a--> | $133.00 | 
| 01754 | N/A Internal Pop-up Guide, Toe Nipple, for 2 and 3 cu. ft. 1 1/4" x 6 1/2" | N/A 4 | N/A												Internal Pop-up Guide<!--a--> | $29.00 | 
| 01753 | N/A Internal Pop-up Guide, Toe Nipple, for 6 cu. ft. 1 1/4" x 6" | N/A 4 | N/A												Internal Pop-up Guide<!--a--> | $22.00 | 
| 11720 | N/A Adaptor, male NPT x male JIC, 1" NPT | N/A 5 | N/A												Adaptor<!--a--> | $19.50 | 
| 22529 | N/A Fitting, 1-1/4" m-npt / 1-1/4" m-flare | N/A 5 | N/A												Adaptor<!--a--> | $26.50 | 
| 22508 | N/A Pusher line, coupled 1" ID x 21" (2 cu. ft. machine) | N/A 6 | N/A												Pusher Line<!--a--> | $92.00 | 
| 23673 | N/A Pusher line, coupled 1" ID x 28" long (3 cu. ft. & larger) | N/A 6 | N/A												Pusher Line<!--a--> | $108.00 | 
| 23674 | N/A Pusher line, coupled 1 1/4" ID x 28" long (3 cu. ft. & larger) | N/A 6 | N/A												Pusher Line<!--a--> | $159.00 | 
| 24167 | N/A Pusher line, coupled 1" x 19" long (Lo-Pot machines) | N/A 6 | N/A												Pusher Line<!--a--> | $105.00 | 
| 24168 | N/A Pusher line, coupled 1 1/4" x 19" long (Lo-Pot machines) | N/A 6 | N/A												Pusher Line<!--a--> | $147.00 | 
| 00551 | N/A Coupling, 1 1/4" CF | N/A 7 | N/A												Coupling<!--a--> | $42.00 | 
| 01818 | N/A Wye, 1 1/4" standard | N/A 8 | N/A												Wye<!--a--> | $45.50 | 
| 03654 | N/A Leg pad, right, for 1.5, 3 and 6 cu. ft. Machine | N/A 9 | N/A												Leg Pad, Right<!--a--> | $65.00 | 
| 20735 | N/A Leg pad, right, for 2 cu. ft. machine | N/A 9 | N/A												Leg Pad, Right<!--a--> | $48.50 | 
| 03655 | N/A Leg pad, left, for 1.5 cu. ft., 3 cu. ft., and 6 cu. ft. machine | N/A 10 | N/A												Leg Pad, Left<!--a--> | $65.00 | 
| 20736 | N/A Leg pad, left, for 2 cu. ft. machine | N/A 10 | N/A												Leg Pad, Left<!--a--> | $48.50 | 
| 02427 | N/A Metering valve, FSV with wye | N/A 11 | N/A												Metering Valve<!--a--> | $458.00 | 
| 00850 | N/A Gasket, CQG coupling, (package of 10) | N/A 12 | N/A												Gasket, CQG coupling<!--a--> | $24.00 | 
| 20349 | N/A Wheel and tire, 10" x 2.75 | N/A 13 | N/A												Wheel and Tire, 10 x 2.75<!--a--> | $49.50 | 
| 20734 | N/A Axle, 2 cu. ft. 10" Wheel | N/A 14 | N/A												Axle<!--a--> | $77.00 | 
| 02338 | N/A Wheel and tire, 16 x 400 | N/A 15 | N/A												Wheel and tire, 16 x 400<!--a--> | QUOTE | 
