Dry Filter Dust Collector and Dust Bags Spart Parts
    Dust Collection
        
    
        
             
        
    
        
                    Unit of Measure
                    
               
        | Items |  /ImgCustom/1002/placeholder_notavailable.gif 12699 Complete Dry Filter, 300 cfm List Price QUOTE |  /ImgCustom/1002/placeholder_notavailable.gif 12700 Complete Dry Filter, 600 cfm List Price QUOTE |  /ImgCustom/1002/placeholder_notavailable.gif 12701 Complete Dry Filter, 900 cfm List Price QUOTE |  /ImgCustom/1002/placeholder_notavailable.gif 12449 Flex Hose, 5" for 300 cfm, 4' long List Price $126.00 |  /ImgCustom/1002/placeholder_notavailable.gif 12452 Flex Hose, 6" for 600 cfm, 4' long List Price $134.00 | |||||
| Drawing Reference No. | N/A | N/A | N/A | N/A 1 | N/A 1 | |||||
| Rate of Flow | N/A 300 cfm | N/A 600 cfm | N/A 900 cfm | N/A 300 cfm | N/A 600 cfm | |||||
| Product Line | N/A Zero BNP Sand Blast Cabinets | |||||||||
| Component Specification | N/A Dry Filter Dust Collector and Dust Bags Spart Parts | |||||||||
| Used for | N/A | N/A | N/A | N/A 300 cfm system | N/A 600 cfm system | |||||
| Diameter | N/A | N/A | N/A | N/A 5 in | N/A 6 in | |||||
| Part | N/A Complete Dry Filter | N/A Complete Dry Filter | N/A Complete Dry Filter | N/A  Flex Hose | N/A  Flex Hose | |||||
|  | ||||||||||
 
                
