Click Search Items to search by Application and Material to be Vibrated
| Items | C103-50 Chemtrol # 103 Abrasive Compound List Price $96.00 |  /Asset/108.jpg C108-50 Chemtrol # 108 Abrasive Compound List Price $96.00 |  /Asset/206.jpg C206-25 Chemtrol # 206 Burnishing Compound List Price $99.75 | C224-05 Chemtrol # 224 Burnishing Compound List Price $64.00 | C229-05 Chemtrol # 229 Burnishing Compound List Price $73.50 | |||||
| Description | N/A
                                                Chemtrol 103 is a long-lasting, clean cutting, white aluminum oxide abrasive compound for normal deburring and stock removal. Typically used with ceramic, natural, or soft metallic medias. Key Performance Benefits: 
 | N/A
                                                Chemtrol 108 is a fine, long-lasting, clean cutting, white aluminum oxide abrasive compound for normal burr and micro-inch improvement. Typically used with ceramic, natural, or soft metallic medias. Key Performance Benefits: 
 | N/A
                                                Chemtrol 206 is a high quality powder burnishing compound which produces brighter, cleaner burnishes with deep luster. Key Performance Benefits: 
 | N/A Chemtrol 224 is a liquid cleaning and deburring compound for use with non-metallic medias in vibratory and tumble finishing equipment. Chemtrol 224 is uniquely formulated to eliminate plastic media foaming problems.  
 | N/A Chemtrol 229 is a high foaming liquid burnishing compound which produces deep lustrous color on all metals. Excellent for flo-thru or batch processes.  
 | |||||
| Type | N/A Powder | N/A Powder | N/A Powder | N/A Liquid | N/A Liquid | |||||
| Packaging | N/A 50 lb pail | N/A 50 lb pail | N/A 25 lb pail | N/A 5 gallon bucket | N/A 5 gallon bucket | |||||
| Material to be Processed | N/A Brass - Bronze Cold Rolled Steel Copper Gold Hardened Steel Silver Stainless Steel | N/A Cold Rolled Steel Copper Gold Hardened Steel Silver Stainless Steel | N/A Aluminum Cold Rolled Steel Hardened Steel | N/A Aluminum Brass - Bronze Magnesium Plastic Stainless Steel Zinc | N/A Aluminum Brass - Bronze Copper Gold Magnesium Plastic Silver Stainless Steel Zinc | |||||
| Appearance | N/A Off White Gritty Powder | N/A Off White Gritty Powder | N/A Buff Colored Powder | N/A Clear Light Amber Liquid | N/A Clear Light Amber Liquid | |||||
| PH Concentrate | N/A | N/A | N/A | N/A 9.8 | N/A 9.3 | |||||
| PH 1% Solution | N/A 9.3 | N/A 9.3 | N/A 9.1 | N/A | N/A 9.1 | |||||
| CAUTION | N/A Chemtrol 103 is an industrial strength product. Avoid contact with skin, eyes, and clothing. | N/A Chemtrol 108 is an industrial strength product. Avoid contact with skin, eyes, and clothing. | N/A Chemtrol 206 is an industrial strength product. Avoid contact with skin, eyes, or clothing. | N/A Chemtrol 224 is an industrial strength product. Avoid contact with skin, eyes, or clothing. | N/A Chemtrol 229 is an industrial strength product. Avoid contact with skin, eyes, or clothing. | |||||
| First Aid | N/A In case of contact, wash affected area with water. | N/A If irritation persists, seek prompt medical attention. | N/A If irritation persists, seek prompt medical attention. | N/A Biodegradable. Does not contain phosphates, heavy metals or other priority pollutants. | N/A In case of contact, wash affected area with water. | |||||
| Waste Disposal | N/A Biodegradable. Effluent may require settling of solids to meet local codes prior to discharge. Does not contain phosphates, heavy metals, or other priority pollutants. | N/A Biodegradable. Does not contain phosphates, heavy metals, or other priority pollutants. | N/A Biodegradable. Does not contain phosphates, heavy metals, or other priority pollutants. | N/A Biodegradable. Does not contain phosphates, heavy metals or other priority pollutants. | N/A Biodegradable. Does not contain phosphates, heavy metals or other priority pollutants. | |||||
| PH 0.5% Solution | N/A | N/A | N/A | N/A 9.8 | N/A | |||||
| Biodegradable | N/A | |||||||||
| Phosphate Free | N/A | |||||||||
| Flash Point | N/A | |||||||||
| PH of Use Solution | N/A | |||||||||
| Storage | N/A | |||||||||
| Foaming Tendency | N/A | |||||||||
| Handling | N/A | |||||||||
|  | ||||||||||
 
                
