Pro-Finish® MG-78 CR Exhaust Valve with Components
    FaStrip® Blast Systems
        
    
        
            
        
    
        
                    Unit of Measure
                    
               
        | Items |  /Asset/a3745.jpg 290232 MG-78 CR Exhaust Valve List Price $1,047.00 |  /Asset/a3745.jpg 520181 Hose barb, 1" List Price $15.00 |  /Asset/a3745.jpg 544512 Reducer bushing, 1 1/4" MPT x 1" FPT List Price $17.06 |  /Asset/a3745.jpg 753332 Valve body List Price $316.00 |  /Asset/a3745.jpg 753412 Seat, valve ball (steel) List Price $88.50 | |||||
| Package Type | N/A Each | |||||||||
| Units Per Package | N/A 1 | |||||||||
| Drawing Reference No. | N/A | N/A 1 | N/A 2 | N/A 3 | N/A 4 | |||||
| Size | N/A | N/A 1 in | N/A 1 1/4 in MPT x 1 in FPT | N/A | N/A | |||||
| ID | N/A | |||||||||
| OD | N/A | |||||||||
| Thickness | N/A | |||||||||
| Manufacturer | N/A Empire | |||||||||
|  | ||||||||||
 
                
