6" SP at 600 CFM
        
                    Unit of Measure
                    
               
        
            Specifications
| Power | N/A 1 1/2 hp | 
| Voltage | N/A 230 V | 
| For Dust Collector Models | N/A DCM-200, CDC-6 | 
| Frequency | N/A 60 Hz | 
| Phase | N/A 1 | 
| CFM at 6" SP | N/A 600 ft³/min | 
| Manufacturer | N/A Empire | 
| Component Specification | N/A Blower Assembly | 
| Product Line | N/A Empire Cabinet Systems and Spare Parts | 
| Note | N/A Motor starters, contactors, interconnecting wiring and ducting not included. | 
 
                
