
| Chemtrol # | N/A Sprayhib 6000 | 
| Appearance | N/A Clear Liquid | 
| Specific Gravity | N/A 1.1 | 
| PH 1% Solution | N/A ~10.0 | 
| Biodegradable | N/A Yes | 
| Flash Point | N/A None | 
| Emulsification | N/A Rapid | 
| Odor | N/A Mild | 
| Wetting Ability | N/A Excellent | 
| Rinsing | N/A Excellent | 
| Foaming | N/A Controlled/Low | 
| N/A No health or safety hazards exists when Chemtrol SprayHib 6000 is used, stored, and disposed of in accordance with instructions on the Material Safety Data Sheet for this product. | 
