
| Material | N/A Aluminum Oxide | 
| Screen Size | N/A 36 | 
| Hardness | N/A 9 | 
| Specific Gravity | N/A 2.4 to 4.0 | 
| Configuration | N/A Angular | 
| Free Silica | N/A Less than 1% | 
| Free Iron | N/A Less than 1% | 
| Toxicity | N/A Low | 
| Contamination | N/A Moderate | 
| Color | N/A White to Brown | 
| Applications | N/A Cleaning Cleaning of Fragile Parts Cleaning Speed Finishing Heavy Cleaning Light Deburring Metal Removal Paint Removal Rust Removal Surface Anchor Pattern | 
| Surface Finish | N/A Matte to Coarse | 
| Packaging | N/A 50 lb. bag | 
| Overweight Package Surcharge | N/A Overweight Packages 50+ lbs. ($24.00) | 
