| Stock No. | Item Name | Drawing Reference No. | List Price | Add To Cart/Request Quote | 
|---|---|---|---|---|
| 524371 /Asset/a3760.jpg | N/A Gasket, reclaimer to hopper | Drawing Reference No. N/A 6 | $42.91 | Add To Cart Request Quote | 
| 760739 /Asset/a3760.jpg | N/A Hopper, 1 cubic foot | Drawing Reference No. N/A 7 | $930.00 | Add To Cart Request Quote | 
| 523942 /Asset/a3760.jpg | N/A Sealing ring, rubber, 2 1/8" ID | Drawing Reference No. N/A 8 | $15.76 | Add To Cart Request Quote | 
| 510431 /Asset/a3760.jpg | N/A Plunger, sealing, PVC coated | Drawing Reference No. N/A 9 | $88.49 | Add To Cart Request Quote | 
| 546072 /Asset/a3760.jpg | N/A Plunger guide, 1/2" NPT x 3 1/2" nipple | Drawing Reference No. N/A 10 | $15.75 | Add To Cart Request Quote | 
| 567332 /Asset/a3760.jpg | N/A Label, WARNING "Do not disassemble . . ." | Drawing Reference No. N/A 11 | QUOTE | Add To Cart Request Quote | 
| 567312 /Asset/a3760.jpg | N/A Label, WARNING "Flange above . . ." | Drawing Reference No. N/A 11 | QUOTE | Add To Cart Request Quote | 
| 290383 /Asset/a3760.jpg | N/A Sure-Flo® media regulator, manual | Drawing Reference No. N/A 12 | $572.00 | Add To Cart Request Quote | 
| 505782 /Asset/a3760.jpg | N/A Tank coupling | Drawing Reference No. N/A 13 | $23.85 | Add To Cart Request Quote | 
| 545822 /Asset/a3760.jpg | N/A Bullhead tee, 1" x 1" x 2" NPT | Drawing Reference No. N/A 14 | $82.00 | Add To Cart Request Quote | 
| 520912 /Asset/a3760.jpg | N/A Hose, 1" ID (Specify 1.5' for 1 cu. ft. vessel; 3.5' for 3.5 cu. ft. vessel) | Drawing Reference No. N/A 15 | $4.91 | Add To Cart Request Quote | 
| 520581 /Asset/a3760.jpg | N/A Hose clamp for 1" ID hose (1 each end) | Drawing Reference No. N/A 16 | QUOTE | Add To Cart Request Quote | 
| 518492 /Asset/a3760.jpg | N/A Ball valve, 1" NPT | Drawing Reference No. N/A 17 | $137.00 | Add To Cart Request Quote | 
| 517503 /Asset/a3760.jpg | N/A Check valve, 1" NPT | Drawing Reference No. N/A 18 | $141.00 | Add To Cart Request Quote | 
| 545702 /Asset/a3760.jpg | N/A Tee, 1" x 1" x 1/2" NPT | Drawing Reference No. N/A 19 | QUOTE | Add To Cart Request Quote | 
| 760813 /Asset/a3760.jpg | N/A Pressure vessel only, 1 cu. ft. | Drawing Reference No. N/A 20 | QUOTE | Add To Cart Request Quote | 
| 290182 /Asset/a3760.jpg | N/A MG-78 exhaust valve | Drawing Reference No. N/A 21 | $837.00 | Add To Cart Request Quote | 
| 140802 /Asset/a3760.jpg | N/A Complete pressure vessel assembly includes items 1 through 3 and 8 through 21. | Drawing Reference No. N/A | $5,519.00 | Add To Cart Request Quote | 
 
                

 
                                                                