
| Stock No. | Item Name | Drawing Reference No. | Part | List Price | 
|---|---|---|---|---|
| 02011 | N/A Abrasive trap, complete | N/A | N/A Abrasive trap, complete | $183.00 | 
| 02012 | N/A Screen, (2 per trap) | N/A 1 | N/A												Screen<!--h--> | $14.00 | 
| 02013 | N/A O-Ring, (2 per trap) | N/A 2 | N/A												O-Ring<!--h--> | $6.50 | 
| 02014 | N/A Cap | N/A 3 | N/A												Cap<!--h--> | $16.50 | 
| 02015 | N/A Body | N/A 4 | N/A												Body<!--h--> | $115.00 | 
| 02016 | N/A Lock bar | N/A 5 | N/A												Lock bar<!--h--> | $23.00 | 
| 03289 | N/A Screw, 3/8 - NC x 1" thumb | N/A 6 | N/A												Screw<!--h--> | $6.50 | 
| 03291 | N/A Shoulder screw, 3/8" x 3/8" | N/A 7 | N/A												Shoulder screw<!--h--> | $9.00 | 
| 02434 | N/A Gasket, screen, 1/8" Thick, (1) | N/A 8 | N/A												Gasket<!--h--> | $6.00 | 
| 02129 | N/A Decal, clean screen | N/A 9 | N/A												Decal<!--h--> | $3.50 | 
| 01925 | N/A Service kit | N/A | N/A Service Kit | $37.50 | 
