Pro-Finish® Ducting, Hoses and Adapters (Reclaimer Capacity 900 CFM)
    Pro-Finish® Ducting, Hoses and Adapters
        
    
        
            
        
    
        
                    Unit of Measure
                    
               
        | Items |  /Asset/a3734.jpg 522314 Hose clamp, dust hose List Price $24.36 |  /Asset/a3734.jpg 516999 Dust hose List Price $726.00 |  /Asset/a3734.jpg 516999 Dust hose for optional 3.5 ft³ pressure vessel List Price $726.00 |  /Asset/a3734.jpg 551522 Screw, #10-32 x 1/2" (2 required) List Price QUOTE |  /Asset/a3734.jpg 516101 Conveying hose, standard duty, without clamps List Price $679.00 | |||||
| Description | N/A | |||||||||
| Drawing Reference No. | N/A 1 5 | N/A 2 | N/A 2 | N/A 3 | N/A 6 | |||||
| Size | N/A | N/A | N/A | N/A #10-32 x 1/2 in | N/A | |||||
| Length | N/A | N/A 15 ft | N/A 15 ft | N/A | N/A 11 ft | |||||
| ID | N/A | N/A 10 in | N/A 10 in | N/A | N/A 6 in | |||||
| Nominal Hose Diameter | N/A 10 in | N/A | N/A | N/A | N/A | |||||
| Manufacturer | N/A Empire | |||||||||
|  | ||||||||||
 
                
