ProFormer™ Pressure Vessel Components
    ProFormer™ Pressure Blast Systems
        
    
        
            
        
    
        
                    Unit of Measure
                    
               
        | Items |  /Asset/a3760.jpg 524371 Gasket, reclaimer to hopper List Price $42.91 |  /Asset/a3760.jpg 760739 Hopper, 1 cubic foot List Price $930.00 |  /Asset/a3760.jpg 523942 Sealing ring, rubber, 2 1/8" ID List Price $15.76 |  /Asset/a3760.jpg 510431 Plunger, sealing, PVC coated List Price $88.49 |  /Asset/a3760.jpg 546072 Plunger guide, 1/2" NPT x 3 1/2" nipple List Price $15.75 | |||||
| Description | N/A Essential Component to prevent downtime | N/A | N/A Essential Component to prevent downtime | N/A Essential Component to prevent downtime | N/A | |||||
| Drawing Reference No. | N/A 6 | N/A 7 | N/A 8 | N/A 9 | N/A 10 | |||||
| Size | N/A | N/A | N/A | N/A | N/A 1/2 in NPT x 3 1/2 in nipple | |||||
| ID | N/A | N/A | N/A 2 1/8 in | N/A | N/A | |||||
| Manufacturer | N/A Empire | |||||||||
| Component Specification | N/A Pressure Vessel | |||||||||
| Product Line | N/A Pressure Blast Systems | |||||||||
| Length | N/A | |||||||||
|  | ||||||||||
 
                
