ProFormer™ MG-78 Exhaust Valve (Part Number 290182)
    ProFormer™ Pressure Blast Systems
        
    
        
            
        
    
        
                    Unit of Measure
                    
               
        | Items |  /Asset/a3740.jpg 520181 Hose barb, 1" List Price $15.00 |  /Asset/a3740.jpg 544512 Reducer bushing, 1 1/4" MPT x 1" FPT List Price $17.06 |  /Asset/a3740.jpg 753332 Valve body List Price $316.00 |  /Asset/a3740.jpg 753412 Seat, valve ball (steel) List Price $88.50 |  /Asset/a3740.jpg 524132 Gasket, seat List Price $14.75 | |||||
| Drawing Reference No. | N/A 1 | N/A 2 | N/A 3 | N/A 4 | N/A 5 | |||||
| Size | N/A 1 in | N/A 1 1/4 in MPT x 1 in FPT | N/A | N/A | N/A | |||||
| ID | N/A | |||||||||
| OD | N/A | |||||||||
| Manufacturer | N/A Empire | |||||||||
| Note | N/A These fasteners are used two places to mount manual body adapter to Sure-Flo® body. | |||||||||
|  | ||||||||||
 
                
