
 
            | Items |   509891 Gloves, pair List Price $76.00 |   510821 Glove, left hand List Price $39.75 |   520561 Clamp, 8" List Price $11.98 |   534561 Switch, snap, 20 amp List Price $55.00 |   533611 Terminal strip, 10 pole List Price QUOTE | |||||
| Description | N/A Recommended spare part - Consumable wear item | N/A Recommended spare part - Consumable wear item | N/A | N/A Recommended spare part - Consumable wear item | N/A | |||||
| Drawing Reference No. | N/A 1 | N/A 1 | N/A 2 | N/A 3 | N/A 4 | |||||
| Cabinet Size | N/A 4652 | |||||||||
| Size | N/A | N/A | N/A 8 in | N/A | N/A | |||||
| Manufacturer | N/A Empire | |||||||||
| Component Specification | N/A Cabinet Assemblies | |||||||||
| Product Line | N/A ProFormer™ Cabinet Components | |||||||||
|  | ||||||||||
