ProFormer™ MG-78 CR Exhaust Valve with Components
    ProFormer™ FaStrip® Blast Systems
        
    
    
            
                
            
        
        
    
1 2 
        
        
    | Stock No. | Item Name | Drawing Reference No. | List Price | Add To Cart/Request Quote | 
|---|---|---|---|---|
| 524082 /Asset/a3745.jpg | N/A Nozzle washer, NW-4 (pack of 10) | Drawing Reference No. N/A 24 | $25.05 | Add To Cart Request Quote | 
| 552952 /Asset/a3745.jpg | N/A Steel washer | Drawing Reference No. N/A 25 | $4.95 | Add To Cart Request Quote | 
| 290218 /Asset/a3745.jpg | N/A Ceramic restrictor kit (standard) | Drawing Reference No. N/A 26 | $51.00 | Add To Cart Request Quote | 
| 502431 /Asset/a3745.jpg | N/A Ceramic nozzle (standard) | Drawing Reference No. N/A 26 | $21.00 | Add To Cart Request Quote | 
| 502081 /Asset/a3745.jpg | N/A Boron carbide restrictor kit (customer upgrade) | Drawing Reference No. N/A 26 | $126.00 | Add To Cart Request Quote | 
| 290184 /Asset/a3745.jpg | N/A Boron carbide restrictor kit (factory upgrade) | Drawing Reference No. N/A 26 | $224.00 | Add To Cart Request Quote | 
1 2 
        
        
     
                

 
                                                                