Items |
BB2-3K BB2 & BB4 Basket Blasters |
BB4-3K BB2 & BB4 Basket Blasters |
||
Outside Dimensions (D x W x H) Cabinet with Reclaimer | N/A 61 x 56 x 74 in | N/A 61 x 87 x 74 in | ||
BB2 & BB4 Basket Blaster Features |
N/A
BB2 & BB4 Basket Blaster Features |
|||
Outside Dimensions (D x W x H) Dust Collector | N/A 26 x 22 x 98 in | N/A 39 x 34 x 105 in | ||
Cabinet Construction | N/A 14 gauge | |||
Basket Construction | N/A 11 gauge | |||
Reclaimer Construction | N/A 11 gauge | |||
Basket Diameter | N/A 30 in | |||
Basket Width | N/A 16 in | N/A 30 in | ||
Door Opening Width | N/A 10 in | N/A 24 in | ||
Door Opening Height | N/A 11 in | |||
Basket Capacity | N/A 300 lbs37257 ft³ | N/A 350 lbs37316 ft³ | ||
Standard Non-Coated Perforations Diameter | N/A 5/16 in | |||
Optional Coated Perforations Diameter | N/A 5/16 in or less | |||
Optional Non-Coated Perforations Diameter | N/A 1/8 in | |||
Blast Guns | N/A MH-2 Short Handle | |||
Blast Guns Quantity | N/A 2 | N/A 3 | ||
Blast Guns Size | N/A 5/16' with 5/32" jet | |||
Blast Guns Nozzle | N/A Di-Carb® | |||
Blast Guns Oscillation | N/A No | N/A Yes (Pneumatic) | ||
Blast Guns Compressed Air at 60 PSI | N/A 54 scfm | N/A 81 scfm | ||
Dust Collector (Bag House) Model | N/A DCM-80A | N/A DCM-200 | ||
Dust Collector (Bag House) Fan Size | N/A 1 hp | N/A 37257 hp | ||
Dust Collector (Bag House) Rated CFM at 6" S.P. | N/A 400 | N/A 600 | ||
Dust Collector (Bag House) Cloth Area | N/A 80 ft² | N/A 200 ft² | ||
Dust Collector (Cartridge) Model | N/A CDC-6 | |||
Dust Collector (Cartridge) Fan Size | N/A 1-1/2 hp | |||
Dust Collector (Cartridge) Rated CFM at 6" S.P. | N/A 600 | |||
Dust Collector (Cartridge) Filter Area | N/A 452 ft² | |||
Reclaimer Rated CFM | N/A 400 600 | N/A 600 | ||
Standard Features |
N/A
|
|||
Basket Blaster Options |
N/A
|
N/A
|
||
Media | N/A Empire basket blasters are designed for use with glass bead (180 mesh or larger), aluminum oxide (40 to 200 mesh), steel grit (G-125 to G-200), steel shot (S-70), and nutshells or plastic of any size. Consult Empire for recommendations concerning other abrasives. | |||
Dust Collection | N/A In addition to bag-house units, we offer a cartridge dust collector with both basket blaster models. The vertical cartridges in the CDC-6 are easy to replace and provide a filtration area of 452 square feet which captures 99.999% of particles one-half micron or larger. With either the bag-house or cartridge collectors, air can normally be recirculated to the workplace, thereby reducing HVAC costs. | |||
Media Reclamation | N/A Basket-blaster reclaimers are tunable, meaning they can be adjusted to prevent and control the loss of fine, medium or coarse media. They also include a removable debris screen to prevent oversized material from clogging the nozzles, an easy-access door for quick media filling and a polyurethane liner that extends reclaimer life. | |||
Warranty |
N/A
BEST WARRANTY IN THE INDUSTRY Three-years limited on parts and labor Empire Air-Blast Products
Information subject to change without notice. |
|||
|