Items |
ERGO 2636 Ergo-Blast Cabinets |
ERGO 3648 Ergo-Blast Cabinets |
ERGO 3660 Ergo-Blast Cabinets |
ERGO 4848 Ergo-Blast Cabinets |
ERGO 6060 Ergo-Blast Cabinets |
|||||
Interior Dimensions (D x W x H) | N/A 26 x 36 x 30 in | N/A 36 x 48 x 36 in | N/A 36 x 60 x 36 in | N/A 48 x 48 x 36 in | N/A 60 x 60 x 44 in | |||||
Overall Dimensions, Cabinet (D x W x H) | N/A 28 x 42 x 70 in | N/A 38 x 54 x 72 in | N/A 38 x 66 x 72 in | N/A 50 x 54 x 72 in | N/A 62 x 66 x 78 in | |||||
Door Opening Width | N/A 20 in | N/A 29 in | N/A 29 in | N/A 41 in | N/A 50 in | |||||
Door Opening Height | N/A 22 in | N/A 32 in | N/A 32 in | N/A 32 in | N/A 40 in | |||||
Standard Number of Doors | N/A 1 | N/A 2 | N/A 2 | N/A 2 | N/A 2 | |||||
Ceramic Pressure Nozzle, Diameter | N/A 3/16 in | |||||||||
Silicon Carbide Pressure Nozzle, Diameter1 | N/A 5/16 in | |||||||||
Reclaimer Ventilation Rate | N/A 400 cfm600 cfm | N/A 400 cfm600 cfm | N/A 600 cfm900 cfm | N/A 600 cfm900 cfm | N/A 900 cfm | |||||
Exhaust Fan Motor | N/A 1 hp | N/A 1 hp1-1/2 hp | N/A 1-1/2 hp2 hp | N/A 1-1/2 hp2 hp | N/A 2 hp | |||||
Ergo-Blast Cabinet Features |
N/A
Ergo-Blast Cabinet Features |
|||||||||
Popular Options |
N/A
|
|||||||||
Standard Features |
N/A
|
|||||||||
Warranty |
N/A
BEST WARRANTY IN THE INDUSTRY Three-years limited on parts Empire Air-Blast Products
Information subject to change without notice. |
|||||||||
|