Items |
2636 SafeStrip™ Cabinets |
3648 SafeStrip™ Cabinets |
4848 SafeStrip™ Cabinets |
|||
Interior Dimensions (D x W x H) | N/A 26 x 36 x 30 in | N/A 36 x 48 x 36 in | N/A 48 x 48 x 36 in | |||
Overall Dimensions (D x W x H) | N/A 28 x 42 x 70 in | N/A 38 x 54 x 72 in | N/A 50 x 54 x 72 in | |||
Door Opening Height | N/A 22 in | N/A 32 in | N/A 32 in | |||
Door Opening Width | N/A 20 in | N/A 29 in | N/A 41 in | |||
Number of Doors | N/A 1 Standard | N/A 2 Standard | N/A 2 Standard | |||
Blast Hose | N/A 1/2 ID x 10 ft. | N/A 1/2 ID x 10 ft. | N/A 1/2 ID x ft. | |||
Nozzle | N/A 3/16 ceramic | |||||
Dust Collector | N/A DCM-200/1-1/2 hp | |||||
Standard Features |
N/A
|
|||||
|