Items |
CDC-6 Cartridge Dust Collectors (CDC) |
CDC-9 Cartridge Dust Collectors (CDC) |
CDC-12 Cartridge Dust Collectors (CDC) |
|||
Blower Assembly | N/A 1-1/2 hp | N/A 2 hp | N/A 5 hp | |||
CFM/Static Pressure | N/A 600/6" | N/A 900/6" | N/A 1200/11" | |||
Electricals1 | N/A 230/60/1 | N/A 230/60/1 | N/A 460/60/3 | |||
Cleaning | N/A Manual reverse jet pulse | |||||
Filtration Area | N/A 452 ft² through 2 cartridges | |||||
Waste Drum Capacity | N/A 16 gal | |||||
Enclosure Size | N/A 35 x 40 x 116 in | |||||
Cartridge Dust Collectors Features |
N/A
Cartridge Dust Collectors Features |
|||||
|