Items |
12314 Motor, 600 cfm, 1 hp 115 V, 1 ph List Price $760.00
|
12310 Motor, 600 cfm, 1 hp 230 V, 3 ph List Price $950.00
|
12309 Motor, 900 cfm, 2 hp 230 V, 3 ph List Price $1,010.00
|
12004 Plate, motor mount, 600 cfm List Price $91.00
|
12005 Plate, motor mount, 900 cfm List Price $156.00
|
|||||
Drawing Reference No. | N/A 1 | N/A 1 | N/A 1 | N/A 2 | N/A 2 | |||||
Rate of Flow | N/A 600 cfm | N/A 600 cfm | N/A 900 cfm | N/A | N/A | |||||
Horse Power | N/A 1 | N/A 1 | N/A 2 | N/A | N/A | |||||
Voltage | N/A 115 V | N/A 230 V | N/A 230 V | N/A | N/A | |||||
Product Line | N/A Zero BNP Sand Blast Cabinets | |||||||||
Component Specification | N/A Exhauster Assembly | |||||||||
Size | N/A | |||||||||
Used for | N/A | N/A | N/A | N/A 600 cfm system | N/A 900 cfm system | |||||
Part |
N/A
Motor |
N/A
Motor |
N/A
Motor |
N/A
Plate |
N/A
Plate |
|||||
|