
| Stock No. | Size | Shape | Composition | Media Type | Cut Rate | List Price | 
|---|---|---|---|---|---|---|
| 10520 | N/A 7/8" x 15/16" Thick | N/A Angle Cut Triangles | N/A C | N/A Ceramic | N/A Medium Cut | $117.00 | 
| 10330 | N/A 3/4" Base x 7/8" Height | N/A Cones | N/A C | N/A Ceramic | N/A Medium Cut | $124.50 | 
| 10350 | N/A 1-1/4" x 1" | N/A Pyramids | N/A C | N/A Ceramic | N/A Medium Cut | QUOTE | 
| 11055 | N/A 1" dia x 1-1/8" | N/A Wedges | N/A C | N/A Ceramic | N/A Medium Cut | $120.00 | 
| 10892 | N/A 1-1/2" dia x 1-5/8" | N/A Wedges | N/A C - Contains a coarser-grained aluminum oxide abrasive. Its rate of metal cut compared to media wear makes it a very efficient media. Its cut and finish characteristics have been the industry standard for years. | N/A Ceramic | N/A Medium Cut | $120.00 | 
| 10720 | N/A 5/8" dia x 1-1/8" | N/A Angle Cut Cylinders | N/A ECH | N/A Ceramic | N/A Medium Cut | QUOTE | 
| 10710 | N/A 7/16" dia. x 25/32" | N/A Angle Cut Cylinders | N/A ECH | N/A Ceramic | N/A Medium Cut | QUOTE | 
| 10730 | N/A 7/8" dia x 1-1/2" | N/A Angle Cut Cylinders | N/A ECH | N/A Ceramic | N/A Medium Cut | QUOTE | 
| 10974 | N/A 5/8" x 1/4" Thick | N/A Angle Cut Stars | N/A ECH | N/A Ceramic | N/A Medium Cut | $119.50 | 
| 10800 | N/A 1-1/8" x 5/16" Thick | N/A Angle Cut Triangles | N/A ECH | N/A Ceramic | N/A Medium Cut | QUOTE | 
| 10810 | N/A 1-3/8" x 1/2" Thick | N/A Angle Cut Triangles | N/A ECH | N/A Ceramic | N/A Medium Cut | QUOTE | 
| 10820 | N/A 1-7/8" x 5/8" Thick | N/A Angle Cut Triangles | N/A ECH | N/A Ceramic | N/A Medium Cut | QUOTE | 
| 10791 | N/A 7/8" x 15/16" Thick | N/A Angle Cut Triangles | N/A ECH | N/A Ceramic | N/A Medium Cut | $113.50 | 
| 10790 | N/A 7/8" x 5/8" Thick | N/A Angle Cut Triangles | N/A ECH | N/A Ceramic | N/A Medium Cut | $113.50 | 
| 10910 | N/A 1" dia x 1-1/8" | N/A Wedges | N/A ECH - A general purpose media. This formulation provides a high performance cutting action for deburring and metal removal by providing a specially formulated blend of aluminum oxide. | N/A Ceramic | N/A Medium Cut | $120.00 | 
| 10920 | N/A 1-1/2" dia x 1-5/8" | N/A Wedges | N/A ECH | N/A Ceramic | N/A Medium Cut | $120.00 | 
| 10031 | N/A 5/8" dia x 3/4" | N/A Wedges | N/A ECH | N/A Ceramic | N/A Medium Cut | $120.00 | 
| 2515 | N/A 1/2" dia x 7/8" | N/A Angle Cut Cylinders | N/A 40 | N/A Ceramic | N/A Fast Cut | $132.50 | 
| 2529 | N/A 3/16" dia x 3/8" | N/A Angle Cut Cylinders | N/A 40 | N/A Ceramic | N/A Fast Cut | $187.50 | 
| 2522 | N/A 5/16" dia x 5/8" | N/A Angle Cut Cylinders | N/A 40 | N/A Ceramic | N/A Fast Cut | $140.50 | 
| 2508 | N/A 5/8" dia x 1-1/2" | N/A Angle Cut Cylinders | N/A 40 | N/A Ceramic | N/A Fast Cut | $118.50 | 
| 3104 | N/A 1-3/8" x 1/2" Thick | N/A Angle Cut Stars | N/A 40 | N/A Ceramic | N/A Fast Cut | $119.50 | 
| 3114 | N/A 5/8" x 1/4" Thick | N/A Angle Cut Stars | N/A 40 | N/A Ceramic | N/A Fast Cut | $122.00 | 
| 3740 | N/A 1-1/8" x 3/8" Thick | N/A Angle Cut Triangles | N/A 40 | N/A Ceramic | N/A Fast Cut | $117.00 | 
| 3525 | N/A 3/8" x 1/4" Thick | N/A Angle Cut Triangles | N/A 40 | N/A Ceramic | N/A Fast Cut | $137.00 | 
