Proformer™ Blower Assembly with Components
    ProFormer™ Blower (Fan & Motor)
        
    
        
            
        
    
        
                    Unit of Measure
                    
               
        | Items | 
						
						 /Asset/a3756.jpg					140312 Proformer™ Blower Assembly List Price $19.04 
 									 | 
				
						
						 /Asset/a3756.jpg					549681 Motor, 115-230V, 60 Hz, Single phase List Price $817.00 
 									 | 
				
						
						 /Asset/a3756.jpg					549721 Motor, 220-480V, 60 Hz, 3 phase List Price $768.00 
 									 | 
				
						
						 /Asset/a3756.jpg					549741 Motor, 550-600V, 60 Hz, 3 phase List Price QUOTE 
 									 | 
				
						
						 /Asset/a3756.jpg					549771 Motor, 110-220V, 50 Hz, Single phase List Price QUOTE 
 									 | 
                |||||
| Description | N/A | N/A Essential Component to prevent downtime | N/A Essential Component to prevent downtime | N/A Essential Component to prevent downtime | N/A Essential Component to prevent downtime | |||||
| Drawing Reference No. | N/A | N/A 1 | N/A 1 | N/A 1 | N/A 1 | |||||
| Size | N/A | |||||||||
| Diameter | N/A | |||||||||
| ID | N/A | |||||||||
| Horse Power | N/A 1.5 | N/A | N/A | N/A | N/A | |||||
| CFM at 6" SP | N/A 600 | N/A | N/A | N/A | N/A | |||||
| Voltage | N/A 230 V | N/A 115 to 230 V | N/A 220 to 480 V | N/A 550 to 600 V | N/A 110 to 220 V | |||||
| Frequency | N/A 60 Hz | N/A 60 Hz | N/A 60 Hz | N/A 60 Hz | N/A 50 Hz | |||||
| Phase | N/A 1 | N/A 1 | N/A 3 | N/A 3 | N/A 1 | |||||
| Manufacturer | N/A Empire | |||||||||
| Component Specification | N/A Blower Assembly | N/A Blower Component | N/A Blower Component | N/A Blower Component | N/A Blower Component | |||||
| Product Line | N/A Blower Assembly | N/A Blower Component | N/A Blower Component | N/A Blower Component | N/A Blower Component | |||||
| For Dust Collector Model | N/A SEM | N/A | N/A | N/A | N/A | |||||
| Note | N/A Motor starters, contactors, interconnecting wiring and ducting not included. | N/A Supplied as standard. | N/A | N/A | N/A | |||||
| 
                         | 
                ||||||||||

