
| Package Type | N/A Each | 
| Units Per Package | N/A 1 | 
| UPS package type | N/A Customer Supplied Package | 
| Freight Class | N/A 50 | 
| Type of Handling Units | N/A 0 | 
| Type of Packages | N/A 0 | 
| Shipping Weight | N/A 75 Pound | 
| Ship From Country | N/A US | 
| Include in Freight Shipping Calculator | N/A 0 | 
| Include shipping calculator | N/A 0 | 
| Drawing Reference No. | N/A 7 | 
| Model | N/A BNP 220 | 
| Color | N/A Champagne | 
| Product Line | N/A Zero BNP Sand Blast Cabinets | 
| Component Specification | N/A Cabinet Spare Parts | 
| Part | N/A
                                                                                          Door Assembly, left<!--1t--> | 
