Unit of Measure
                    
               
        | Items | 
						
						 /Asset/Blank.gif					21300 Respirator List Price QUOTE 
 									 | 
				
						
						 /Asset/Blank.gif					10505 Respirator List Price QUOTE 
 									 | 
				
						
						 /Asset/Blank.gif					10508 Respirator List Price QUOTE 
 									 | 
				
						
						 /Asset/Blank.gif					10509 Respirator List Price QUOTE 
 									 | 
				
						
						 /Asset/Blank.gif					20213 Respirator and hose List Price QUOTE 
 									 | 
                |||||
| Product Line | N/A Safety Equipment | |||||||||
| Component Specification | N/A Helmets - High Pressure | |||||||||
| Dimensions | N/A 13 1/2" x 13" x 11" | N/A 13 1/2" x 13" x 11" | N/A 13 1/2" x 13" x 11" | N/A 13 1/2" x 13" x 11" | N/A | |||||
| Weight | N/A 7.5 lbs | N/A 7.5 lbs | N/A 8.4 lbs | N/A 8.9 lbs | N/A 15.5 lbs | |||||
| 
                         | 
                ||||||||||

