
| Stock No. | Item Name | Nozzle Type | Nozzle Diameter | Air Jet Diameters | List Price | 
|---|---|---|---|---|---|
| 505531 | N/A Short-Handle Gun with Ceramic nozzle | N/A Ceramic nozzle | N/A 1/4 in | N/A 1/8 in | $208.00 | 
| 505561 | N/A Short-Handle Gun with Di-Carb™ nozzle | N/A Di-Carb™ nozzle | N/A 1/4 in | N/A 1/8 in | $341.00 | 
| 505591 | N/A Short-Handle Gun with Boron nozzle | N/A Boron nozzle | N/A 1/4 in | N/A 1/8 in | $321.00 | 
| 505541 | N/A Short-Handle Gun with Ceramic nozzle | N/A Ceramic nozzle | N/A 5/16 in | N/A 5/32 in | $208.00 | 
| 505571 | N/A Short-Handle Gun with Di-Carb™ nozzle | N/A Di-Carb™ nozzle | N/A 5/16 in | N/A 5/32 in | $313.00 | 
| 505601 | N/A Short-Handle Gun with Boron nozzle | N/A Boron nozzle | N/A 5/16 in | N/A 5/32 in | $321.00 | 
| 505551 | N/A Short-Handle Gun with Ceramic nozzle | N/A Ceramic nozzle | N/A 7/16 in | N/A 7/32 in | $208.00 | 
| 505581 | N/A Short-Handle Gun with Di-Carb™ nozzle | N/A Di-Carb™ nozzle | N/A 7/16 in | N/A 7/32 in | $313.00 | 
| 505611 | N/A Short-Handle Gun with Boron nozzle | N/A Boron nozzle | N/A 7/16 in | N/A 7/32 in | $321.00 | 
