Ergo-Blast Cabinets
    Blast Cabinets
        
    
    
            
                
            
Designed for sit-down blasting, these ergonomic cabinets include a padded armrest, an elevated foot rest for treadle control, top-entry piping for less arm stress, a sound dampener to reduce noise and a front mounted pressure regulator - all aimed at improving operator comfort and performance during long, repetitive blast cycles.
In addition to supporting operators, Ergo-Blast cabinets include all Pro-Finish® features, such as a tunable media reclaimer which adjusts to recover a wide range of abrasives. You also have the choice of a pressure or suction blast system, three methods of dust collection, and many options to fit your specific application.
        
    - Reduce Operator Fatigue
- Extend Productive Working Hours
Designed for sit-down blasting, these ergonomic cabinets include a padded armrest, an elevated foot rest for treadle control, top-entry piping for less arm stress, a sound dampener to reduce noise and a front mounted pressure regulator - all aimed at improving operator comfort and performance during long, repetitive blast cycles.
In addition to supporting operators, Ergo-Blast cabinets include all Pro-Finish® features, such as a tunable media reclaimer which adjusts to recover a wide range of abrasives. You also have the choice of a pressure or suction blast system, three methods of dust collection, and many options to fit your specific application.
| Stock No. | Interior Dimensions (D x W x H) | Overall Dimensions, Cabinet (D x W x H) | Door Opening Width | Door Opening Height | Standard Number of Doors | Ceramic Pressure Nozzle, Diameter | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|
| ERGO 2636 ERGO 2636/Asset/ErgoBlast-Cabinets1.jpg | Interior Dimensions (D x W x H) N/A 26 x 36 x 30 in | Overall Dimensions, Cabinet (D x W x H) N/A 28 x 42 x 70 in | Door Opening Width N/A 20 in | Door Opening Height N/A 22 in | Standard Number of Doors N/A 1 | Ceramic Pressure Nozzle, Diameter N/A 3/16 in | Add To Cart Request Quote | 
| ERGO 3648 ERGO 3648/Asset/ErgoBlast-Cabinets1.jpg | Interior Dimensions (D x W x H) N/A 36 x 48 x 36 in | Overall Dimensions, Cabinet (D x W x H) N/A 38 x 54 x 72 in | Door Opening Width N/A 29 in | Door Opening Height N/A 32 in | Standard Number of Doors N/A 2 | Ceramic Pressure Nozzle, Diameter N/A 3/16 in | Add To Cart Request Quote | 
| ERGO 3660 ERGO 3660/Asset/ErgoBlast-Cabinets1.jpg | Interior Dimensions (D x W x H) N/A 36 x 60 x 36 in | Overall Dimensions, Cabinet (D x W x H) N/A 38 x 66 x 72 in | Door Opening Width N/A 29 in | Door Opening Height N/A 32 in | Standard Number of Doors N/A 2 | Ceramic Pressure Nozzle, Diameter N/A 3/16 in | Add To Cart Request Quote | 
| ERGO 4848 ERGO 4848/Asset/ErgoBlast-Cabinets1.jpg | Interior Dimensions (D x W x H) N/A 48 x 48 x 36 in | Overall Dimensions, Cabinet (D x W x H) N/A 50 x 54 x 72 in | Door Opening Width N/A 41 in | Door Opening Height N/A 32 in | Standard Number of Doors N/A 2 | Ceramic Pressure Nozzle, Diameter N/A 3/16 in | Add To Cart Request Quote | 
| ERGO 6060 ERGO 6060/Asset/ErgoBlast-Cabinets1.jpg | Interior Dimensions (D x W x H) N/A 60 x 60 x 44 in | Overall Dimensions, Cabinet (D x W x H) N/A 62 x 66 x 78 in | Door Opening Width N/A 50 in | Door Opening Height N/A 40 in | Standard Number of Doors N/A 2 | Ceramic Pressure Nozzle, Diameter N/A 3/16 in | Add To Cart Request Quote | 
 
                

 
                                                                