| Stock No. | Item Name | Drawing Reference No. | List Price | Add To Cart/Request Quote | 
|---|---|---|---|---|
| 534921 /Asset/a3801.jpg | N/A Switch body, 40 amp | Drawing Reference No. N/A 1 | QUOTE | Add To Cart Request Quote | 
| 534931 /Asset/a3801.jpg | N/A Actuator | Drawing Reference No. N/A 1 | QUOTE | Add To Cart Request Quote | 
| 533551 /Asset/a3801.jpg | N/A Neutral terminal | Drawing Reference No. N/A 1 | QUOTE | Add To Cart Request Quote | 
| 535003 /Asset/a3801.jpg | N/A DC motor controller | Drawing Reference No. N/A 2 | QUOTE | Add To Cart Request Quote | 
| 532441 /Asset/a3801.jpg | N/A Fuse, 15 amp (2 required) | Drawing Reference No. N/A 3 | QUOTE | Add To Cart Request Quote | 
| 531921 /Asset/a3801.jpg | N/A Fuse, 2 amp | Drawing Reference No. N/A 4 | QUOTE | Add To Cart Request Quote | 
| 535912F /Asset/a3801.jpg | N/A Pushbutton operator, 2-position, RED | Drawing Reference No. N/A 5 | QUOTE | Add To Cart Request Quote | 
| 534961 /Asset/a3801.jpg | N/A Contact block, 1 N.C., 2-position | Drawing Reference No. N/A 5 | QUOTE | Add To Cart Request Quote | 
| 534951F /Asset/a3801.jpg | N/A Potentiometer operator/DC motor | Drawing Reference No. N/A 6 | QUOTE | Add To Cart Request Quote | 
| 535930F /Asset/a3801.jpg | N/A Lever operator, 2-position | Drawing Reference No. N/A 7 | QUOTE | Add To Cart Request Quote | 
 
                

 
                                                                