Polyextra / Type I
    Plastic Abrasives
        
    
    
            
                
    
            Soft abrasive finishing. Paint and surface contamination is removed with out distortion or harm to the base material.
        
        
| Stock No. | Mesh Size | Packaging | List Price | Add To Cart/Request Quote | 
|---|---|---|---|---|
| GP-PE12/20 GP-PE12/20/Asset/plastic.gif | Mesh Size N/A 12-20 | Packaging N/A 50 lb. box | $103.50 | Add To Cart Request Quote | 
| GP-PE20/30 GP-PE20/30/Asset/plastic.gif | Mesh Size N/A 20-30 | Packaging N/A 50 lb. box | $103.50 | Add To Cart Request Quote | 
| GP-PE20/40 GP-PE20/40/Asset/plastic.gif | Mesh Size N/A 20-40 | Packaging N/A 50 lb. box | $103.50 | Add To Cart Request Quote | 
| GP-PE30/40 GP-PE30/40/Asset/plastic.gif | Mesh Size N/A 30-40 | Packaging N/A 50 lb. box | $103.50 | Add To Cart Request Quote | 
| GP-PE40/60 GP-PE40/60/Asset/plastic.gif | Mesh Size N/A 40-60 | Packaging N/A 50 lb. box | $103.50 | Add To Cart Request Quote | 
| GP-PE60/80 GP-PE60/80/Asset/plastic.gif | Mesh Size N/A 60-80 | Packaging N/A 50 lb. box | $160.50 | Add To Cart Request Quote | 
 
                

 
                                                                